IoT NETWORK COVERAGE
LPWAN Technologies and Coverage Areas Tested with the Global Access for Things™ eSIM
COUNTRY | LTE-M COVERAGE | COVERAGE |
---|---|---|
Argentina | LTE-M | National Coverage |
Australia | LTE-M
| National Coverage
|
Austria
| LTE-M
| National Coverage
|
Belgium | LTE-M
| National Coverage
|
Brazil | LTE-M
| Limited Coverage
|
Canada | LTE-M | National Coverage |
Denmark | LTE-M | National Coverage
|
Finland | LTE-M | National Coverage
|
France | LTE-M | National Coverage
|
Germany | LTE-M | National Coverage |
Israel | LTE-M | Limited Coverage |
Japan | LTE-M | National Coverage
|
Liechtenstein | LTE-M | National Coverage |
Luxembourg | LTE-M | National Coverage |
Mexico | LTE-M | National Coverage |
Netherlands | LTE-M | National Coverage |
New Zealand | LTE-M | National Coverage
|
Norway | LTE-M | National Coverage |
Poland | LTE-M | National Coverage
|
Portugal | LTE-M | National Coverage |
Puerto Rico | LTE-M | National Coverage |
Romania | LTE-M | National Coverage |
Singapore
| LTE-M | National Coverage
|
Slovenia | LTE-M | National Coverage
|
South Korea | LTE-M | National Coverage |
Spain | LTE-M | National Coverage
|
Sweden | LTE-M | National Coverage |
Switzerland | LTE-M | National Coverage |
Taiwan | LTE-M | National Coverage
|
United Kingdom | LTE-M | Limited Coverage
|
United States | LTE-M | National Coverage
|
COUNTRY | NB-IoT COVERAGE | COVERAGE |
---|---|---|
Belgium | NB-IoT | National Coverage |
Croatia | NB-IoT | Limited Coverage |
Estonia | NB-IoT | Limited Coverage |
Finland | NB-IoT | National Coverage |
Greece
| NB-IoT
| National Coverage
|
Iceland
| NB-IoT | Limited Coverage
|
Mexico | NB-IoT | National Coverage |
Singapore | NB-IoT | National Coverage |
Slovakia | NB-IoT | Limited coverage |
Spain | NB-IoT | National Coverage |
Taiwan | NB-IoT | National Coverage |
For a map of all Mobile Operator messaged LPWAN support please refer to GSMA Deployment Map.

