IoT NETWORK COVERAGE
LPWAN Technologies and Coverage Areas Tested with the Global Access for Things eSIM
COUNTRY | LTE-M COVERAGE | COVERAGE | |
---|---|---|---|
Argentina | LTE-M | National Coverage | |
Australia | LTE-M
| National Coverage
| |
Austria
| LTE-M
| National Coverage
| |
Belgium | LTE-M
| National Coverage
| |
Canada | LTE-M | National Coverage | |
Denmark | LTE-M | National Coverage
| |
Finland | LTE-M | National Coverage
| |
France | LTE-M | National Coverage
| |
Germany | LTE-M | National Coverage | |
Israel | LTE-M | Limited Coverage | |
Japan | LTE-M | National Coverage
| |
Liechtenstein | LTE-M | National Coverage | |
Luxembourg | LTE-M | National Coverage | |
Mexico | LTE-M | National Coverage | |
Netherlands | LTE-M | National Coverage | |
New Zealand | LTE-M | National Coverage
| |
Norway | LTE-M | National Coverage | |
Poland | LTE-M | Limited Coverage
| |
Portugal | LTE-M | Limited Coverage | |
Romania | LTE-M | Limited Coverage | |
Singapore
| LTE-M | National Coverage
| |
South Korea | LTE-M | National Coverage | |
Spain | LTE-M | National Coverage
| |
Sweden | LTE-M | National Coverage | |
Switzerland | LTE-M | National Coverage | |
Taiwan | LTE-M | National Coverage
| |
United Kingdom | LTE-M | Limited Coverage
| |
United States | LTE-M | National Coverage
|
COUNTRY | NB-IoT COVERAGE | COVERAGE |
---|---|---|
Belgium | NB-IoT | National Coverage |
Croatia | NB-IoT | Limited Coverage |
Estonia | NB-IoT | Limited Coverage |
Finland | NB-IoT | National Coverage |
Greece
| NB-IoT
| Limited Coverage
|
Iceland
| NB-IoT | Limited Coverage
|
Mexico | NB-IoT | National Coverage |
Singapore | NB-IoT | National Coverage |
Slovenia | NB-IoT
| Limited Coverage
|
Spain | NB-IoT | National Coverage |
Taiwan | NB-IoT | National Coverage |
For a map of all Mobile Operator messaged LPWAN support please refer to GSMA Deployment Map.

