IoT NETWORK COVERAGE
LPWAN Technologies and Coverage Areas Tested with the Global Access for Things™ eSIM
Please contact your account manager to discuss the availability of specific low power features and services in each country.
COUNTRY | LTE-M COVERAGE | NB-IoT COVERAGE |
---|---|---|
Argentina | LTE-M | |
Australia | LTE-M
| |
Austria
| LTE-M
| |
Belgium | LTE-M
| NB-IoT |
Brazil | LTE-M
| |
Canada | LTE-M | NB-IoT |
China | NB-IoT | |
Croatia | NB-IoT | |
Denmark | LTE-M | |
Estonia | LTE-M | NB-IoT |
Finland | LTE-M | NB-IoT |
France | LTE-M | |
Germany | LTE-M | |
Greece | NB-IoT | |
Iceland | NB-IoT | |
Israel | LTE-M | |
Italy | LTE-M | |
Japan | LTE-M | |
Latvia | LTE-M | |
Liechtenstein | LTE-M | |
Luxembourg | LTE-M | |
Mexico | LTE-M | NB-IoT |
Netherlands | LTE-M | |
New Zealand | LTE-M | |
Norway | LTE-M | NB-IoT |
Philipines | LTE-M | |
Poland | LTE-M | |
Portugal | LTE-M | NB-IoT |
Puerto Rico | LTE-M | |
Romania | LTE-M | |
Singapore
| LTE-M | NB-IoT |
Slovakia | LTE-M | |
Slovenia | LTE-M | NB-IoT |
South Korea | LTE-M | |
Spain | LTE-M | NB-IoT |
Sweden | LTE-M | |
Switzerland | LTE-M | NB-IoT |
Taiwan | LTE-M | NB-IoT |
Turkey | LTE-M | |
United Kingdom | LTE-M | |
United Arab Emirates | LTE-M | |
United States | LTE-M |
For a map of all Mobile Operator messaged LPWAN support please refer to GSMA Deployment Map.